2009 cycles
Cycle ending | Predicted work units | Resources | Actual work units | Comments |
|---|---|---|---|---|
60 | 80% | 44 | BC1 RW1 OL(Valet) LO1 DdB.5 CW.5 | |
60 | 83% | 54 | BC1 RW1 OL0 LO1 DdB0.5 CW0.5 DD1 | |
60 | 83% | 62 | BC1 RW1 OL0 LO1 DdB .5 CW .5 DD1 | |
70 | 88% | 54 | BC1 RW1 OL.8 LO1 DdB0 CW.5 DD1 | |
60 | 92% | 68 | BC1 RW1 OL1 LO1 DdB0 CW.5 DD1 | |
60 | 75% | 25 | BC1 RW1OL1 LO1 DdB0 CW.5 DD0 | |
60 | 72% | 38 | BC1 RW1 OL.8 LO1 DdB0 CW.5 DD0 | |
60 | 92% | 62 | BC1 RW1OL1 LO1 DdB0 CW.5 DD1 | |
60 | 88% | 42 | BC1 RW1 OL.8 LO1 DdB0 CW.5 DD1 | |
40 | 97% | 33 | BC1 RW1 OL1 LO.8 DdB0.5 CW.5 DD1 | |
40 | 87% | 35 | BC.4 RW.8 OL1 LO1 DdB0.5 CW.5 DD1 | |
30 | 100% | 28 | BC1 OL1 CW.5 DdB.5 | |
30 | 100% | 29 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 55 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 20 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 30 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 29 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 35 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 52 | BC1 RW1 CW.5 DdB.5 | |
30 | 100% | 23 | BC1 LO1 CW.5 DdB.5 | |
30 | 100% | 42 | BC1 LO1 CW.5 DdB.5 | |
20 | 100% | 20 | BC1 OL1 CW.5 DdB.5 | |
20 | 100% | 27 | BC1 RW1 CW.5 DdB.5 | |
20 | 100% | 36 | BC1 RW1 CW.5 DdB.5 | |
30 | 100% | 36 | BC1 RW1 CW.5 DdB.5 | |
30 | 100% | 36 | BC1 RW1 CW.5 DdB.5 | |
20 | 100% | 13 | BC1 RW1 CW.5 DdB.5 | |
20 | 100% | 25 | BC1 RW1 CW.5 DdB.5 | |
20 | 100% | 27 | BC1 RW1 CW.5 DdB.5 | |
10 | 100% | 5 | BC1 RW.5 CW.5 DdB.5 | |
10 | 100% | 10 | BC1 RW.5 CW.5 DdB.5 | |
10 | 100% | 10 | BC1 RW.5 CW.5 DdB.5 | |
10 | 100% | 21 | BC.5 CW.5 DdB.5 | |
10 | 100% | 5 | BC.5 CW.5 DdB.5 | |
10 | 100% | 22 | BC.5 CW.5 DdB.5 | |
10 | 100% | 3 | BC.5 CW.5 DdB.5 | |
20 | 100% | 25 | BC.5 CW.5 RW1.0 DdB.5 | |
20 | 100% | 60 | BC.5 CW.5 RW.4 DdB.5 | |
|
|
|
|
|






